2008-09 California Swimming and Diving
| Name | Events | Ht. | Wt. | Yr. | Hometown (Last School) |
| Sree Akkineni | IM | 6-2 | 150 | Fr. | Alpharetta, Ga. (Woodward Academy) |
| Martti Aljand | IM | 6-1 | 180 | So. | Tallinn, Estonia (Kristiine HS) |
| Matthew Benoit | Back/Breast | 6-0 | 180 | Jr. | Kent, Wash. (John F. Kennedy HS) |
| Aaron Casey | Free/Back/IM | 5-11 | 160 | Jr. | Santa Monica, Calif. (Irvine HS) |
| Alex Cushing | Sprint Free | 6-0 | 170 | So. | Richmond, Calif. (Saint Mary's HS) |
| Josh Daniels | Free | 6-0 | 192 | So. | Fresno, Calif. (Clovis West HS) |
| Damir Dugonjic | Breast | 6-6 | 211 | So. | Ravne na Koroskem, Slovenia (Gimnazija Ravne) |
| Nick Ferrif | Breast | 6-0 | 175 | So. | Lafayette, Calif. (Acalanes HS) |
| Kameron Flores-Maxfield | IM/Breast | 5-10 | 157 | Fr. | South San Francisco, Calif. (Sacred Heart Prep) |
| Andrew Godbe | IM/Breast | 6-1 | 167 | So. | Mission Viejo, Calif. (Mission Viejo HS) |
| Jimmy Henson | Free | 6-4 | 195 | So. | Mount Shasta, Calif. (Mount Shasta HS) |
| Ian Lentz | IM | 6-2 | 176 | Sr. | Petaluma, Calif. (Casa Grande HS) |
| Sean Mahoney | Breast | 6-0 | 200 | Jr. | Rio Vista, Calif. (West Virginia) |
| Graeme Moore | Free/Back | 6-5 | 194 | So. | Johannesburg, South Africa (Reddam House HS) |
| Troy Nissen | Breast | 5-11 | 180 | Jr. | Sacramento, Calif. (Rio Americano HS) |
| Dash Rothberg | Free/Back | 6-4 | 190 | Sr. | Walnut Creek, Calif. (Bentley HS) |
| David Russell | Back | 6-4 | 190 | Sr. | Wellesley, Mass. (Wellesley HS) |
| Matt Scanlan | Fly/Back/Free | 6-3 | 195 | Jr. | Bakersfield, Calif. (Stockdale HS) |
| Daniel Smith | Free/Back | 6-5 | 195 | Fr. | Sacramento, Calif. (Jesuit HS) |
| Scott Sorge | Free | 6-5 | 200 | Jr. | Mission Viejo, Calif. (Mission Viejo HS) |
Diving
| Name | Events | Ht. | Wt. | Yr. | Hometown (Last School) |
| Taylor Dehn | Diving | 5-10 | 150 | So. | Mission Viejo, Calif. (Mission Viejo HS) |
| Sam Helvie | Diving | 5-5 | 135 | Sr. | Bakersfield, Calif. (Garces Memorial HS) |
| Thomas Henninger | Diving | 5-8 | 150 | So. | Glenside, Pa. (Germantown Academy) |
| Brian Lawler | Diving | 6-0 | 150 | Sr. | San Luis Obispo, Calif. (Boston University) |
Coaches
Head Coach: David Durden (Second year)
Assistant Coach: Greg Meehan (First year)
Head Coach Emeritus: Nort Thornton (35th year)
Strength and Conditioning Coach: Nick Folker (Fifth year)
Diving Coach: Tom Davidson (Third year)
Pronunciation Guide
| Sree Akkineni | Shree ah-kuh-NEE-nee |
| Martti Aljand | Marty AL-yand |
| Taylor Dehn | Dean |
| Damir Dugonjic | DUH-meer DEW-guh-nich |
| Andrew Godbe | GOD-bee |
| Graeme Moore | Graham |
| Scott Sorge | SORG-ee |









