2009 California Men's Crew Roster
Coaches
| MEN'S VARSITY |
| Name | Ht | Wt | Class | Hometown | Last School |
| Bryce Atkinson | 6-4 | 179 | Junior | Palo Alto, Calif. | Palo Alto HS |
| Rigel Bricken | 5-6 | 130 | Sophomore | Albion, Calif. | The Taft School |
| Spencer Crowley | 6-3 | 182 | Sophomore | Lantzville, B.C., Canada | Brentwood College School |
| Alexander Cumsky | 6-6 | 210 | Junior | Paradise Valley, Ariz. | Chaparral HS |
| William Dean | 6-5 | 208 | Junior | Kelowna, B.C., Canada | Kelowna Secondary School |
| Sean Engel | 6-3 | 180 | Junior | Greenbrae, Calif. | Redwood HS |
| Janis Fontein | 6-7 | 204 | Senior | Mülheim, Germany | Broich Mülheim an der Ruhr Gymnasium |
| Cam Gilham | 6-1 | 190 | Sophomore | Edmonton, Alb., Canada | Brentwood College School |
| Robert Gilson | 5-10 | 170 | Sophomore | Hillsborough, Calif. | St. Ignatius College Prep |
| Nareg Guregian | 6-5 | 213 | Junior | San Clemente, Calif. | Demirdjian HS |
| Mitchell Haines | 6-1 | 185 | Senior | St. Catharines, Ont., Canada | Governor Simcos Secondary School |
| Kirk Halterman | 6-3 | 215 | Junior | Moss Beach, Calif. | Serra HS |
| Justin Hills | 6-5 | 180 | Junior | Tiburon, Calif. | Drew School |
| Will Kolbe | 6-3 | 200 | Sophomore | Orefield, Pa. | The Lawrenceville School |
| T.J. Laher | 6-6 | 190 | Sophomore | Orinda, Calif. | Miramonte HS |
| Zachary Laher | 6-3 | 185 | Junior | Orinda, Calif. | Miramonte HS |
| Preston Lee | 6-1 | 190 | Senior | Windermere, Fla. | Northeastern/Olympia High School |
| James Long-Lerno | 6-5 | 190 | Junior | Seal Beach, Calif. | Orange Coast College |
| Nick Lucey | 6-2 | 187 | Sophomore | San Francisco, Calif. | St. Ignatius College Prep |
| Frederic Madigan | 6-3 | 190 | Sophomore | Oakland, Calif. | St. Ignatius College Prep |
| Jarrod McClendon | 6-4 | 187 | Senior | Petaluma, Calif. | Casa Grande HS |
| Matt McLaren | 6-0 | 162 | Junior | Sydney, Australia | Newington College |
| Spencer Moscati | 6-2 | 190 | Junior | Greenwich, Conn. | Brunswick HS |
| Jovan Popovic | 6-6 | 214 | Sophomore | Belgrade, Serbia | Belgrade Gymnasium |
| Michael Porter | 5-7 | 120 | Senior | Orange, Calif. | Thomas Jefferson HS |
| Warwick Potter | 6-3 | 212 | Junior | New York, N.Y. | The Kent School |
| Will Prioleau | 6-0 | 165 | Junior | Newport Beach, Calif. | Orange Coast College |
| Geoffrey Roth | 6-4 | 182 | Senior | Edmonton, Alb., Canada | Shawnigan Lake HS |
| Lee Rumpf | 6-1 | 195 | Sophomore | Arlington, Va. | Thomas Jefferson HS |
| Jordan Sartor | 6-3 | 185 | Sophomore | Fonthill, Ont., Canada | Gordon Graydon Memorial |
| Brandon Shald | 6-6 | 215 | Senior | Sausalito, Calif. | French American International HS |
| Axel Stelter | 6-4 | 159 | Senior | Rostock, Germany | Rostock HS |
| Rhetton Summers | 6-6 | 195 | Senior | Alexandria, Va. | Thomas Jefferson HS |
| Jan Tize | 6-6 | 200 | Senior | West Vancouver, B.C., Canada | Brentwood College |
| Goran Todorovic | 6-3 | 195 | Sophomore | Belgrade, Serbia | Belgrade Gymnasium |
| Benedict Tufnell | 6-6 | 204 | Junior | Silchester, England | Pangbourne College |
| Kenneth Valkenier | 6-3 | 195 | Senior | Halifax, N.S., Canada | Salisbury School |
| Zachary Vlahos | 5-9 | 130 | Junior | Piedmont, Calif. | Millennium HS |
| Samuel Walker | 6-3 | 195 | Sophomore | Seattle, Wash. | Seattle Academy |
| Calum Wright | 6-6.5 | 207 | Sophomore | Esher, Surrey, England | Esher College |
| Jack Zhou | 5-5 | 120 | Junior | San Francisco, Calif. | Lowell HS |
| Nikola Zunic | 6-3 | 204 | Junior | Zagreb, Croatia | X. Gimnasyum |
| MEN'S NOVICE |
| Name | Ht | Wt | Class | Hometown | Last School |
| Ian Black | | | Freshman | Santa Barbara, Calif. | |
| Reed Blackwell | | | Freshman | Nashville, Tenn. | |
| Tyler Brandt | 6-3 | 185 | RSFreshman | El Dorado Hills, Calif. | Oak Ridge HS |
| Vaughan Coder | | | Freshman | Exeter, N.H. | |
| Christopher DeRenzi | | | Freshman | Pleasanton, Calif. | |
| Devan Donaldson | | | Freshman | San Francisco, Calif. | |
| Robert English | | | Freshman | Wrentham, Mass. | |
| Jack Farthing | | | Freshman | Forbes, NSW, Australia | |
| Steve Giahos | | | Freshman | Modesto, Calif. | |
| Barrett Hahn | | | Freshman | San Francisco, Calif. | |
| James Henson | | | RSSophomore | Mount Shasta, Calif. | |
| Chase Livingston | | | Freshman | Honolulu, Hawai'i | |
| Jonathan McGraw Bentley | | | Freshman | Wellesley, Mass. | |
| Peter Morris | | | Freshman | Tahoe City, Calif. | |
| Joseph Orlich | | | Freshman | East Norwich, N.Y. | |
| Robert Poole | | | Freshman | Coronado, Calif. | |
| Sava Popovic | | | Freshman | Belgrade, Serbia | |
| Bruno Schatz | | | Freshman | San Francisco, Calif. | |
| Elliott Schwimmer | | | Freshman | Kentfield, Calif. | |
| Matthew Southern | | | Freshman | Los Gatos, Calif. | |
| Patrick Stolcke | | | Freshman | Berkeley, Calif. | |
| Brandon Teegen | | | Freshman | Los Gatos, Calif. | |
| Patrick Williams | | | Freshman | Foster City, Calif. | |
| Rezuan Wong | | | Freshman | Folsom, Calif. | |
| Christopher Yeager | | | Freshman | Westerville, Ohio | |
STAFF
| Position | Name |
| Men's Head Coach: | Mike Teti |
| Frosh Coach: | Geoff Bond |
| Assistant Coach/Recruiting Coordinator: | Michael Vallarelli |
| Assistant Varsity Coach: | Luke Agnini |
| Rigger/Boatman: | Mike Fennelly |
|